Open interest
The value of positions still open on the 40 most traded perpetuals on Binance Futures.
The 40 most traded pairs· $19.47B open
| # | Pair | Open interest | Share of the 40 | 24h change | Last 24h | Funding |
|---|---|---|---|---|---|---|
| 1 | $7.44B | 38.2% | — | — | +0.0100% | |
| 2 | $5.38B | 27.7% | — | — | -0.0016% | |
| 3 | $864.64M | 4.4% | — | — | +0.0100% | |
| 4 | XAU179,460 XAU | $703.15M | 3.6% | — | — | +0.0183% |
| 5 | $526.48M | 2.7% | — | — | +0.0100% | |
| 6 | BNB571,023 BNB | $407.62M | 2.1% | — | — | +0.0058% |
| 7 | $389.72M | 2.0% | — | — | +0.0050% | |
| 8 | SKHYNIX343,508 SKHYNIX | $372.93M | 1.9% | — | — | 0.0000% |
| 9 | CL3,616,884 CL | $369.41M | 1.9% | — | — | 0.0000% |
| 10 | $341.42M | 1.8% | — | — | +0.0100% | |
| 11 | XAG6,154,113 XAG | $309.21M | 1.6% | — | — | +0.0142% |
| 12 | SNDK213,197 SNDK | $253.05M | 1.3% | — | — | +0.0276% |
| 13 | SOXL2,678,440 SOXL | $218.53M | 1.1% | — | — | +0.1728% |
| 14 | $193.49M | 1.0% | — | — | +0.0037% | |
| 15 | $183.19M | 0.9% | — | — | +0.0100% | |
| 16 | SKHY1,080,480 SKHY | $168.23M | 0.9% | — | — | +0.0323% |
| 17 | $164.55M | 0.8% | — | — | +0.0100% | |
| 18 | MU147,634 MU | $134.56M | 0.7% | — | — | +0.0074% |
| 19 | $108.55M | 0.6% | — | — | +0.0100% | |
| 20 | $100.05M | 0.5% | — | — | +0.0050% | |
| 21 | KORU8,340,473 KORU | $96.5M | 0.5% | — | — | +0.2666% |
| 22 | $96.03M | 0.5% | — | — | +0.0100% | |
| 23 | $95.35M | 0.5% | — | — | +0.0100% | |
| 24 | $78.26M | 0.4% | — | — | -0.0095% | |
| 25 | $76.74M | 0.4% | — | — | +0.0100% |
1–25 of 40 pairs