Markets
Every USDT perpetual on Binance Futures, updating live.
Top gainers
24h, pairs over $5M volumeTop losers
24h, pairs over $5M volumeAll 756 pairs
| 24h range | |||||
|---|---|---|---|---|---|
| 78,223.4 | +0.73% | $4.46B | 1.26M | ||
| 2,277.78 | +0.70% | $3.03B | 1.67M | ||
| 1,231.27 | -2.04% | $833.8M | 2.39M | ||
| 94.39 | -1.41% | $830.32M | 1.17M | ||
| ESPORTS/USDTPERP | 0.01776 | +104.47% | $764.84M | 9.99M | |
| XAU/USDTPERP | 3,918.68 | +0.74% | $475.43M | 374.78K | |
| 87.975 | -0.44% | $403.94M | 1.48M | ||
| SKHYNIX/USDTPERP | 1,083.36 | +3.59% | $380.98M | 966.87K | |
| SOXL/USDTPERP | 80.97 | +4.46% | $377.38M | 658.99K | |
| BNB/USDTPERP | 712.78 | +1.03% | $344.16M | 832.75K | |
| AIN/USDTPERP | 0.29149 | +22.34% | $283.84M | 4.66M | |
| 1.248 | -0.65% | $281.84M | 699.93K | ||
| 4.275 | -3.63% | $278.01M | 601.04K | ||
| 0.0049149 | -2.29% | $271.46M | 1.8M | ||
| SNDK/USDTPERP | 1,180.55 | +2.38% | $270.7M | 755.05K | |
| XAG/USDTPERP | 50.27 | +1.62% | $216.67M | 172.07K | |
| 0.00552 | +7.60% | $192.68M | 2.38M | ||
| 0.02536 | +36.68% | $189.51M | 3.64M | ||
| KORU/USDTPERP | 11.49 | +8.81% | $186.48M | 287.64K | |
| CL/USDTPERP | 102.13 | -0.71% | $184.14M | 218.38K | |
| 7.185 | +1.35% | $178.55M | 669K | ||
| 1.737 | +9.94% | $178.39M | 576.22K | ||
| 0.05668 | +1.94% | $169.64M | 2.5M | ||
| 0.07541 | -0.49% | $153.6M | 404.34K | ||
| 0.07042 | -13.85% | $146.34M | 1.56M |
1–25 of 756 pairs