Funding rates
Positive funding means longs pay shorts. Rates are per payment; pairs pay every 1, 4 or 8 hours.
Longs paying the most
| Pair | Funding | Funding against the others | Every | Annualized | Mark price | Next payment |
|---|---|---|---|---|---|---|
| KORU$182.67M vol | +0.2687% | 8h | +294.3% | 11.4755 | ||
| CSOPSKHYNIX2L$11M vol | +0.2567% | 4h | +562.2% | 2.9498 | ||
| CSOPSAMSUNG2L$767.6K vol | +0.2532% | 4h | +554.6% | 6.337 | ||
| SOXL$369.34M vol | +0.1731% | 8h | +189.5% | 80.8083 | ||
| MVLL$2.96M vol | +0.1309% | 8h | +143.4% | 18.9353 | ||
| SKUU$4.24M vol | +0.1171% | 8h | +128.2% | 18.45 | ||
| ESPORTS$764.66M vol | +0.1004% | 4h | +220.0% | 0.01786 | ||
| RAM$2.15M vol | +0.0952% | 8h | +104.2% | 8.66 | ||
| SNXX$41.32M vol | +0.0891% | 8h | +97.6% | 7.11 | ||
| BE$4.26M vol | +0.0771% | 8h | +84.4% | 208.3514 | ||
| AIN$283.82M vol | +0.0710% | 4h | +155.5% | 0.29019 | ||
| EWY$64.46M vol | +0.0690% | 8h | +75.5% | 157.3581 | ||
| GIGADEV$1.62M vol | +0.0686% | 4h | +150.2% | 41.63 | ||
| XPD$1.6M vol | +0.0645% | 4h | +141.3% | 989.561 | ||
| ZHIPU$3.38M vol | +0.0641% | 4h | +140.4% | 63.4 | ||
| ZHONGJI$8.1M vol | +0.0614% | 4h | +134.5% | 88.2908 | ||
| MUU$7.5M vol | +0.0595% | 8h | +65.2% | 25.15 | ||
| MINIMAX$2.6M vol | +0.0506% | 4h | +110.9% | 20.88 | ||
| LIGHT$1.36M vol | +0.0497% | 4h | +108.8% | 0.23959 | ||
| +0.0492% | 4h | +107.8% | 0.02505 | |||
| IONQ$1.19M vol | +0.0481% | 8h | +52.7% | 30.7 | ||
| NVDL$462.72K vol | +0.0470% | 8h | +51.5% | 29.59 | ||
| CXMT$4.54M vol | +0.0466% | 4h | +102.0% | 6.404 | ||
| TRADOOR$829.28K vol | +0.0437% | 4h | +95.7% | 0.5805 | ||
| MRVL$7.25M vol | +0.0433% | 8h | +47.4% | 201.02 |
1–25 of 896 pairs